预售许可证 | 获证时间 | 预售楼栋 |
奉贤房管(2019)预字0000347号 | 2019-12-27 | 5-7号楼(工程编号) |
奉贤房管(2019)预字0000194号 | 2019-07-30 | 1-4号楼(工程编号) |
价格时间 | 起价 | 均价 | 最高价 | 价格说明 |
2023-09-01 | 40000元/㎡ | |||
2023-08-01 | 40000元/㎡ | |||
2023-07-01 | 40000元/㎡ | |||
2023-06-01 | 40000元/㎡ | |||
2023-05-01 | 40000元/㎡ | |||
2023-04-01 | 40000元/㎡ | |||
2023-03-01 | 40000元/㎡ | |||
2023-02-01 | 40000元/㎡ | |||
2023-01-01 | 40000元/㎡ | |||
2022-12-01 | 40000元/㎡ | |||
2022-11-01 | 40000元/㎡ | |||
2022-10-01 | 40000元/㎡ | |||
2022-09-01 | 40000元/㎡ | |||
2022-08-01 | 40000元/㎡ | |||
2022-07-01 | 40000元/㎡ | |||
2022-06-01 | 40000元/㎡ | |||
2022-05-01 | 40000元/㎡ | |||
2022-04-01 | 40000元/㎡ | |||
2022-03-01 | 40000元/㎡ | |||
2022-02-01 | 40000元/㎡ | |||
2022-01-01 | 40000元/㎡ | |||
2021-12-01 | 40000元/㎡ | |||
2021-11-01 | 40000元/㎡ | |||
2021-10-01 | 40000元/㎡ | |||
2021-09-01 | 40000元/㎡ | |||
2021-08-01 | 40000元/㎡ | |||
2021-07-01 | 40000元/㎡ | |||
2021-06-01 | 40000元/㎡ | |||
2021-05-01 | 40000元/㎡ | |||
2021-04-01 | 40000元/㎡ | |||
2021-03-01 | 40000元/㎡ | |||
2021-02-01 | 40000元/㎡ | |||
2021-01-01 | 40000元/㎡ | |||
2020-12-01 | 40000元/㎡ | |||
2020-11-01 | 40000元/㎡ | |||
2020-10-01 | 40000元/㎡ | |||
2020-09-01 | 40000元/㎡ | |||
2020-08-01 | 40000元/㎡ | |||
2020-07-09 | 40000元/㎡ |
奉贤富力万达广场楼盘简介
富力万达广场位于奉贤新城“东方美谷”产业核心区位,东靠地铁5号线“奉浦大道站”,并自建P+R交通枢纽,以国际“共生态”理念打造约26万方TOD城市活力综合体。产品规划有“高端写字楼、万达广场、独栋商业、内街商铺”四大业态,主体自营商业引入万达广场双重实力运营,独栋商业及内街商铺以颠覆传统商业模式,带来更自由的经营模式,并与万达广场互通客流,带来强大客流保障。
京ICP证030609号
©️2019手机凤凰网房产 ihouse.ifeng.com